Farmer Section

Circular No. Effect Date KgFat Price Download
1175 01-10-2024 820.00 View
797 01-08-2024 800.00 View
413 11-06-2024 790.00 View
111 21-04-2024 780.00 View
2015 21-01-2024 770.00 View
1911 01-01-2024 780.00 View
1732 01-12-2023 810.00 View
1146 01-09-2023 820.00 View
890 21-07-2023 810.00 View
287 11-05-2023 800.00 View
2596 15-03-2023 790.00 View
2271 01-02-2023 770.00 View
1680A 11-11-2022 760.00 View
1105 21-08-2022 750.00 View
541 11-06-2022 740.00 View
469 01-06-2022 730.00 View
370 21-05-2022 720.00 View
123 21-04-2022 710.00 View
2732 21-03-2022 700.00 View
2636 11-03-2022 690.00 View
2572 01-03-2022 680.00 View

Icon FacebookIcon TwitterIcon In

Designed & developed by : KCS