Farmer Section

Circular No. Effect Date KgFat Price Download
2015 21-01-2024 770.00 View
1911 01-01-2024 780.00 View
1732 01-12-2023 810.00 View
1146 01-09-2023 820.00 View
890 21-07-2023 810.00 View
287 11-05-2023 800.00 View
2596 15-03-2023 790.00 View
2271 01-02-2023 770.00 View
1680A 11-11-2022 760.00 View
1105 21-08-2022 750.00 View
541 11-06-2022 740.00 View
469 01-06-2022 730.00 View
370 21-05-2022 720.00 View
123 21-04-2022 710.00 View
2732 21-03-2022 700.00 View
2636 11-03-2022 690.00 View
2572 01-03-2022 680.00 View
2039 27-12-2021 670.00 View
1908 11-12-2021 680.00 View
1818 21-11-2021 690.00 View
1226 11-09-2021 700.00 View
838 01-08-2021 680.00 View
655 11-07-2021 670.00 View
56 07-04-2021 660.00 View
2709 01-04-2021 650.00 View
1805 21-12-2020 640.00 View
1663 01-12-2020 650.00 View
1530 11-11-2020 660.00 View
1465 01-11-2020 670.00 View
1143 11-09-2020 680.00 View
1012 21-08-2020 700.00 View
825 21-07-2020 680.00 View
722 11-07-2020 660.00 View
284 11-05-2020 640.00 View
207 01-05-2020 660.00 View
3537 01-04-2020 680.00 View
3101 11-02-2020 620.00 View
2887 11-01-2020 640.00 View
2707 21-12-2019 660.00 View
2609 11-12-2019 640.00 View

Icon FacebookIcon TwitterIcon In

Designed & developed by : KCS